Chemical resistances for 15 commonly used 3D filaments.
Chemical | PLA | PLA Pro | PETG | ABS | ASA | PC | PP | TPE | TPU | TPC | HIPS | Nylon | PEI | PET | PVA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acetic Acid | Low | Low | High | Mod | Low | High | High | Low | Low | Low | Low | High | High | High | Low |
Acetone | Low | Low | High | High | Low | High | High | Low | Low | Low | Mod | High | High | High | Low |
Ammonia | Low | Low | High | High | Low | High | High | Low | Low | Low | Mod | High | High | High | Low |
Ammonium Hydroxide | Low | Low | High | High | Low | High | High | Low | Low | Low | Low | High | High | High | Low |
Bleach | Low | Low | High | High | Low | High | High | Low | Low | Low | Low | High | High | High | Low |
Chlorine | Low | Low | High | High | Low | High | High | Low | Low | Low | Low | High | High | High | Low |
Citric Acid | Low | Low | High | Mod | Low | High | High | Low | Low | Low | Low | High | High | High | Low |
Ethanol | High | High | High | High | High | High | High | Low | Low | High | Low | High | High | High | Low |
Hexane | Low | Low | High | High | Low | High | High | Low | Low | Low | Low | High | High | High | Low |
Hydrochloric Acid | Low | Low | High | Mod | Low | High | Low | Low | Low | Low | Mod | High | High | High | Low |
Hydrofluoric Acid | Low | Low | High | High | Low | High | High | Low | Low | Low | Low | High | High | High | Low |
Hydrogen Chloride | Low | Low | High | Mod | Low | High | Low | Low | Low | Low | Mod | High | High | High | Low |
Hydrogen Gas | Low | Low | High | Mod | Low | High | Low | Low | Low | Low | Mod | High | High | Low | Low |
Hydrogen Peroxide | Mod | Low | High | Mod | Low | High | High | Low | Low | Low | Low | High | High | High | Low |
Isopropyl Alcohol | High | High | High | High | High | High | High | Low | Low | High | Low | High | High | High | Low |
Methanol | High | High | High | High | High | High | High | Low | Low | High | Low | High | High | High | Low |
Nitric Acid | Low | Low | High | Mod | Low | High | Low | Low | Low | Low | Mod | High | High | High | Low |
Phosphoric Acid | Low | High | High | High | High | High | High | Low | Low | High | Low | High | High | High | Low |
Potassium Chloride | High | High | High | High | High | High | High | Low | Low | High | Low | High | High | High | Low |
Potassium Hydroxide | Low | Low | High | High | Low | High | High | Low | Low | Low | Low | High | High | High | Low |
Sodium Carbonate | High | High | High | High | High | High | High | Low | Low | High | Low | High | High | High | Low |
Sodium Chloride | High | High | High | High | High | High | High | Low | Low | High | Low | High | High | High | Low |
Sodium Hydroxide | Low | Low | High | High | Low | High | High | Low | Low | Low | Low | High | High | High | Low |
Sodium Hypochlorite | Low | Low | High | High | Low | High | High | Low | Low | Low | Low | High | High | High | Low |
Sodium Nitrate | High | High | High | High | High | High | High | Low | Low | High | Low | High | High | High | Low |
Sodium Sulfate | High | High | High | High | High | High | High | Low | Low | High | Low | High | High | High | Low |
Sulfuric Acid | Low | Low | High | Mod | Low | High | High | Low | Low | Low | Mod | High | High | High | Low |
Toluene | Low | Low | High | High | Low | High | High | Low | Low | Low | Low | High | High | High | Low |
Vinegar | Low | Low | High | Mod | Low | High | High | Low | Low | Low | Low | High | High | High | Low |
Water | High | High | High | Mod | High | High | High | Mod | Mod | High | Mod | High | High | High | High |
Xylene | Low | Low | High | High | Low | High | High | Low | Low | Low | Low | High | High | High | Low |
Please note that the resistance levels provided are general and can vary depending on the specific formulation and manufacturing process of the filament. It’s important to refer to the manufacturer’s specifications and conduct your own testing to determine the filament’s compatibility with specific chemicals in your application.